Find the perfect plan for you.
Add value to your employees through flexible training journeys tailored to your company’s objectives.
Convert individual growth into concrete, measurable business results.
Business
Ideal for small and medium-sized companies. The platform creates personalized learning experiences for every users and allow access to shared company content. Both Company and personal dashboards allow to monitor progress and professional growth. Plug and play solution.
What is included
✔️ Personal learning experince
✔️ Onboarding and Strenght interview
✔️ Personal and company collections
✔️ Personal and company dashboard
✔️ Manage users, teams, departments, roles
✔️ Add-on
Enterprise
Viblio creates a completely personalized learning experience for every person in your organization.
The platform adapts to your needs, goals and business tools.
Customized solution.
What is included
Everything in “Business”, and
✔️ Custom job roles and skills
✔️ Single sign-on (SSO) based on SAML
✔️ Add-on: Gamification e marketplace
Compare all plans
Some plans include add-ons that can be requested after subscription
Feature | Business | Enterprise |
---|---|---|
Users | 2-250 | More than 250 |
Teams | Unlimited | Unlimited |
Organization | 1 | Unlimited |
Personalized learning experience starting from job role, skills and interests | ![]() | ![]() |
Personality traits interview | ![]() | ![]() |
Suggested content according to hard and soft skills of the job role | ![]() | ![]() |
Suggested content according to interests | ![]() | ![]() |
Suggested content according to job role trend skill | ![]() | ![]() |
Suggested content according to personality traits | ![]() | ![]() |
Search any leaning contents | ![]() | ![]() |
Free contents catalogue (More than 55K on 120K contents) | ![]() | ![]() |
Premium Udemy contents catalogue | Add on * At least 20 users | Add on * At least 20 users |
Premium Future learn contents catalogue | Add on * At least 10 users | Add on * At least 10 users |
Premium Cousera contents catalogue | Add on * At least 125 users | Add on * At least 125 users |
EU Educational frameworks “Europe’s Digital Decade: digital targets 2030” | Add on * At least 10 users | Add on * At least 10 users |
Personal collections | ![]() | ![]() |
Team and company shared collections | ![]() | ![]() |
Share collections | ![]() | ![]() |
Expert collectins | Add on * | Add on * |
Custom expert collections | Add on * At least 10 users | Add on * At least 10 users |
Personal growth dashboard | ![]() | ![]() |
Company growth dashboard | ![]() | ![]() |
Manage users and groups | ![]() | ![]() |
Manage roles and user permission | ![]() | ![]() |
Standard company set up | ![]() | ![]() |
Activation kit (Onboarding and support) | Add on * | Add on * |
Custom company set up | ![]() |
|
Set up user job roles and interests | ![]() |
|
Custom job roles and skills | Add on * | |
Company learning contents | ![]() |
|
Custom company learning contents | Add on * | Add on * |
Single sign-on (SSO) | ![]() |
|
API Integration | ![]() |
|
Data Management | ![]() |
|
Employee Tracking & Performance MGMT | ![]() |
|
Company LMS integration | Add hoc | |
Gamification e marketplace | Add hoc | Add hoc |
(*) All add-on required annual subscriptions