Viblio Pricing
Choose the right plan for you!
Try it for free for 14 days, no credit card required when you subscribe, cancel immediately any time you want.
Personal
Ideal for personal use. The platform will select the best digital learning content for you, based on what really matters: who you are. Tell us a little about yourself and the algorithm will create your learning path. Plug and play solution.
What is included
✔️ Personal learning experince
✔️ Onboarding e personality traits interview
✔️ Personal collections
✔️ Personal dashboard
Business
Ideal for small and medium-sized companies. The platform creates personalized learning experiences for every individual and allowing access to shared company content. Company and personal dashboard enables to monitor progress and professional growth. Plug and play solution.
What is included
Everything in “Personal”, and
✔️ Company collections
✔️ Company dashboard aziendale
✔️ Manage users, teams, departments, roles
✔️ Add-on: premium couse catalogue, company set up, expert collections
Enterprise
Viblio creates a completely personalized learning experience for every person in your organization. The platform adapts to your needs, goals and business tools.
Customized solution.
Custom price
Paid annually
What is included
Everything in “Business”, and
✔️ Custom job roles and skills
✔️ Single sign-on (SSO) based on SAML
✔️ Add-on: Gamification e marketplace
All prices include VAT
Compare all plans
Some plans include add-ons that can be requested after subscription
Feature | Personal | Business | Enterprise |
---|---|---|---|
Users | 1 | 2-250 | Più di 250 |
Teams | Illimitati | Illimitati | |
Organization | 1 | Illimitati | |
Personalized learning experience starting from job role, skills and interests | |||
Personality traits interview | |||
Suggested content according to hard and soft skills of the job role | |||
Suggested content according to interests | |||
Suggested content according to job role trend skill | |||
Suggested content according to personality traits | |||
Search any leaning contents | |||
Free contents catalogue (More than 25.5K on 55K contents) | |||
Premium Udemy contents catalogue | Add on * Min 20 utenti | Add on * Min 20 utenti |
|
Premium Future learn contents catalogue | Add on * Min 10 utenti | Add on * Min 10 utenti |
|
Premium Cousera contents catalogue | Add on * Min 125 utenti | Add on * Min 125 utenti |
|
EU Educational frameworks “Europe’s Digital Decade: digital targets 2030” | Add on * Min 10 utenti | Add on * Min 10 utenti |
|
Personal collections | |||
Team and company shared collections | |||
Share collections | |||
Expert collectins | Add on * | Add on * | |
Custom expert collectins | Add on * Min 10 utenti | Add on * Min 10 utenti |
|
Personal growth dashboard | |||
Company growth dashboard | |||
Manage users and groups | |||
Manage roles and user permission | |||
Standard company set up | |||
Activation kit (Onboarding e supporto) | Add on * | Add on * | |
Custom company set up | |||
Set up user job roles and interests | |||
Custom job roles and skills | Add on * | ||
Company learning contents | |||
Custome company learning contents | Add on * | Add on * | |
Single sign-on (SSO) | |||
Integration API | |||
Data Management | |||
Employee Tracking & Performance MGMT | |||
Integrazione con LMS aziendale | Add hoc | ||
Gamification e marketplace | Add hoc | Add hoc |
(*) All add-on required annual subscriptions